PLANT INFRASTRUCTURE Machinery Photos
| SL.No | NOMENCLATURE | MAKE | SPECIFICATION | QUANTITY | ||
| 01. | Plano Milling-Cum Boring Machine | Waldrich | 2500w x 5500 x 1700h | 01No. | ||
| 02. | Vertical Milling M/c | Fritzwerner (Germany)(3) |
Table | Table | Travel HT | 01No |
| 350 | 1750 | 450 | ||||
| 03 | Vertical Milling M/c | Fritzwerner (Germany)(2) |
300 | 1760 | 350 | 01No |
| 04. | Vertical Milling M/c. | BFW No.1 | 250 | 850 | 300 | 02Nos |
| 05 | Radial Drilling | HMT | Upto 63mm capacity | 01No | ||
| 06 | Gear Hobbing | German | Upto 8 Modules | 01No | ||
| 07 | Cylindrical Grinding | HMT | Dia 300 X 2m length | 01No | ||
| 08 | Jig
Boring With Dro- Upto .001 Accuracy |
Abawerk Germany | X-AXIS Y-AXIS 700mm 400mm |
1No | ||
| 09 | Heavy Duty Lathe | Indian Make | LENGTH | CENTRE HEIGHT | 02Nos | |
| 23 Feet | 1800mm | |||||
| 10 | Heavy Duty Lathe | -DO- | 12Feet | 800mm | 04Nos | |
| 11 | Small Duty Lathe | -DO- | 4-1/2 Feet | 200mm | 02Nos | |
| 12 | Lathe | Indian Make | 7 Feet | 300mm | 04Nos | |
| 13 | Shaping Machine | -DO- | 32" stroke ---- | 01No | ||
| 14 | Hydraulic Hackshaw M/c | -DO- | 12"stroke ---- | 01No | ||
| 15 | Drilling Machine | IFFCO GEARED TYPE | 63mm | 01No | ||
| 16 | Arc Welding-Cum-Plasma & Tig Welding Rectifier | Advani-Oerlikon Model,PLT-00/401 | --- --- | 01No | ||
| 17 | Oil Cooled Welding Machine | INDIAN MAKE | --- --- | 02Nos | ||
| 18 | AG 7,Grinding Sanding Magnetic Drilling Ag 4 Grinder | --- --- | --- --- | 07Nos | ||
| 19. | E.O.T. Crane -10 Ton Capacity | --- --- | --- --- | 01No | ||
| 20. | Crane -3 Ton Capacity | --- --- | --- --- | 02Nos | ||
| 21 | Hydraulic Power Pack | Own Make | Hydraulic testing upto 5000 PSI | 01No | ||
All necessary measuring instruments and dynamic balancing, Chemical and Mechanical testing, heat treatment, hard chrome plating facilities available.